MERCEDES Axor 2543 2013(63) 6x2 Tractor unit - 190,000 KMS!!

MERCEDES Axor 2543 2013(63) 6x2 Tractor unit - 190,000 KMS!!
MERCEDES Axor 2543 2013(63) 6x2 Tractor unit - 190,000 KMS!!
MERCEDES Axor 2543 2013(63) 6x2 Tractor unit - 190,000 KMS!!
MERCEDES Axor 2543 2013(63) 6x2 Tractor unit - 190,000 KMS!!
MERCEDES Axor 2543 2013(63) 6x2 Tractor unit - 190,000 KMS!!
MERCEDES Axor 2543 2013(63) 6x2 Tractor unit - 190,000 KMS!!
MERCEDES Axor 2543 2013(63) 6x2 Tractor unit - 190,000 KMS!!
MERCEDES Axor 2543 2013(63) 6x2 Tractor unit - 190,000 KMS!!
MERCEDES Axor 2543 2013(63) 6x2 Tractor unit - 190,000 KMS!!
MERCEDES Axor 2543 2013(63) 6x2 Tractor unit - 190,000 KMS!!
MERCEDES Axor 2543 2013(63) 6x2 Tractor unit - 190,000 KMS!!
MERCEDES Axor 2543 2013(63) 6x2 Tractor unit - 190,000 KMS!!
MERCEDES Axor 2543 2013(63) 6x2 Tractor unit - 190,000 KMS!!
MERCEDES Axor 2543 2013(63) 6x2 Tractor unit - 190,000 KMS!!
MERCEDES Axor 2543 2013(63) 6x2 Tractor unit - 190,000 KMS!!

2013(63) Mercedes axor 2543, 6x2 midlift, automatic gearbox, sleeper cab, 190,000 kms, 1 owner from new, excellent condition throughout, shipping to any destination can be arranged!!

Make MERCEDES
Model Axor 2543 2013(63) 6x2 Tractor unit - 190,000 KMS!!
Year 2013
Mileage 190,000 KMS
Stock No. EVC

£POA